Welcome to Masterminds AI
Masterminds AI transforms product development from a 90% failure gamble into a predictable, highly successful science.
Define your vision and direction, then let our agentic AI product team guide your executionβfrom discovery and strategy to delivery and growth.
Quick Startβ
- Create a chat for your initiative ([+] button on the left panel)
- Select the first available Master (see below)
- Follow the guidance and validate deliverables
- Progress through each available Master in sequence
- Type "help" in chat for contextual assistance
How It Worksβ
Our AI Masters collaborate with you like remote colleagues. Each Master specializes in a phase of product development:
| β | Master | Description | Codename |
|---|---|---|---|
| π | Product Development Master, Fast Product Development | From Idea to Delivery in 5 days, lower confidence, great for features | VCM-C |
| π οΈ | Customer Discovery Master, Customer Discovery | Understand your market, validate problems worth solving, define winning persona and ICP | CDM-C |
| π§ͺ | ODI Innovation Strategy Master, Outcome-Driven Innovation | Innovation strategy, customer-centric + solution-agnostic roadmaps | ISM-C |
| π | Competitive Analysis Master | Market/competitor landscape, ODI Driven | CAM-C |
| π§ | Business Strategy Master, Business Strategy | Business modelling, UVP, entry and growth strategies, strategic partnerships | BSM-C |
| π§ͺ | Corporate Strategic Planning Master, Strategic Planning | Strategy Tree and Balanced Score Card, feeds OKRs Planning | SPM-C |
| π§ͺ | OKRs Initiatives Planning Master, OKRs Planning | OKRs Cycle Planning, based on core strategic pillars, initiatives hyphotesis, ROI | OPM-C |
| π οΈ | Codebase Intelligence Master | Code-base analysis and memory setup (large codebase integration) | CIM-C |
| π οΈ | Solution Discovery Master, Solution Discovery | ODI-Driven Opportunity Solution Trees, Solution Ideations, Value Tree metrics | SDM-C |
| π οΈ | Product Design Master, Product Design | Design System, Information Architecture, Job Stories, UX/UI, PRDs and PRPs | PDM-C |
| π | Technical Architecture Master | DDD, high-level architecture, system diagrams | TAM-C |
| π | Product Engineering Master | APIs, data flows, specs, tech stack | PEM-C |
| π οΈ | Product Delivery Master, Agentic Coder Prompter | Generate build prompts for agentic coders like Cursor | ABM-C |
| π | Product-Led Growth Master | ODI Consumption Chain Jobs, PLG Loops, Hooks, AHA moment, time to value | PGM-C |
| π§ | Go-To-Market (Launch) Master, Go-to-Market | Brand, Communication Guidelines, UVP, Fake Doors LPs, launch | GMM-C |
| π | Product-Market Fit Master | HXC-engine, surveys, monitoring, Product-Market Fit validation | PFM-C |
| π | Continuous Innovation Master | Runs continuous innovation loops, monitors outcomes, diagnoses root causes, and drives evidence-based iteration | RCM-C |
| π | Autonomous Product Team Master | Enterprise-grade autonomous AI agents for continuous product innovation cycles | APT-C |
| π§ͺ | Custom Masters Generator, Custom Master Generator | Transform business processes into AI-driven Custom Masters with 10x speed | GDM-C |
LEGEND:
- π Gen3 in production
- π§ͺ Gen3 in beta test
- π οΈ Upgrading to Gen3, legacy in production
- π§ Gen3 under development
- π Planned for future release
Documentationβ
Check the Platform Guide for complete instructions.